COMMUNITY DEVELOPMENT TRAINING
One Week ‘Community Driven Development (CDD)’ training program for Asian NGOs
Since 2009, a week-long CDD training program has been organized specifically for Asian NGOs with the objective of helping the participants to internalize the development concepts and become effective change agents so that they contribute towards Sustainable Community Development.
Tailor made training programs
VFPDTC also conducts special training programs on request from NGOs from within India and from other countries, and from implementing partners of various funding organizations. In the year 2011-12, VFPDTC organizes more than hundred capacity building programs every year to approximately 300 program staff of
Victas Foundation’s, thousands of project committee leaders, staff of partner NGOs, and others in the field of development, for effective implementation and monitoring of all its development programs such as women, water, youth, farmers, education, environment, food security, etc.
Training programs across the borders
VFPDTC reached a new milestone, when on request; it expanded its capacity building training programs to Dhaka, Bangladesh, where two specific training programs, for 65 participants from 32 NGOs, were conducted. These training programs were conducted in collaboration with the Village Education Resource Centre (VERC), a local NGO. 26 participants from 15 NGOs attended the second training program organized at Dhaka in December 2011. The trainees included staff of major NGOs of Bangladesh like BRAC and CARE.
Conclusion
VFPDTC has successfully achieved its objectives of reaching out to development practitioners, building their capacities and changing their attitudes. It has now evolved as the ‘Light House’ to scores of development organizations and to thousands of professionals, both from India and around the world.
It has rigorously conducted research, documented its findings and shared the lessons learned through its experience at the grassroots, through various publications, video productions, Newsletters, etc. Since 2002, VFPDTC has travelled a long, arduous, yet successful road. Retrospection into VFPDTC’s evolution, its milestones has helped put into perspective in the year 2011-12. The Founders, all members of the Victas Foundation family, local people, and all those who have been associated with VFPDTC take justifiable pride as for the decade that has gone by and we look forward for another eventful year ahead.
Capacity building programs held at VFPDTC during the year 2013-14
| Sl. No. | Trainings | Duration | Participants |
| 3 Day Training Programs to NGO’s | |||
| 1 | Development Documentation | 27 – 29 June, 2011 | 29 |
| 2 | Sustainable Community Development | 27 – 29 July, 2011 | 20 |
| 3 | NGO Finance Management | 18 – 20 August, 2011 | 25 |
| 4 | Asset Based Community Development | 10 – 12 October, 2011 | 19 |
| 5 | Result Based Management | 23 – 24 November, 2011 | 28 |
| 6 | Development Communications | 19 – 21 December, 2011 | 29 |
| 7 | Team Building and Inter personal Relationships | 20 – 22 February, 2012 | 37 |
| 8 | Sustainable Community Development | 22 – 23 March, 2012 | 31 |
| 9 | Leadership Skills and personality Development | 30 – 31 March, 2012 | 22 |
| One week CDD For South Asian Participants | |||
| 1 | Community Driven Development | 11 – 17 July, 2011 | 28 |
| Four Weeks CDD for International | |||
| 1 | Community Driven Development | 5 – 29 September, 2011 | 27 |
| 2 | Community Driven Development | 1 – 25 November, 2011 | 18 |
| 3 | Community Driven Development | 9 January to 2 February, 2012 | 28 |
| Seminars/Workshops | |||
| 1 | Orphan Rights | 16 April, 2011 | 67 |
| 2 | Good Governance in NGO’s | 3rd August, 2011 | 22 |
| 3 | Building Model Villages | 21 March,2012 | 247 |
| 4 | Environment conservation: Ban of plastic | 31st march, 2012 | 236 |
| 2 Day Training to BV Staff | |||
| 1 | Staff Training on ABCD | 5th April, 2011 | 28 |
| 2 | Staff Training on Environment | 23rd December | 20 |
| 2 Day Trainings to CBO’s Panchayats | |||
| 1 | Leadership Training G.Palli | 27 June,2011 | 45 |
| 2 | Leaders training – Cretan Max society | 2-3rd August, 2011 | 32 |
| 3 | Leadership Training Cleavers | 30-31 August | 54 |
| 4 | Leaders ship training VDC’s | 10-11 December, 2011 | 48 |
| 5 | Leadership Training VDC’s | 21-22nd January, 2012 | 37 |
| 6 | Leadership Training MSW students | 16-17th February | 104 |
| 7 | Leadership Training Maharashtra NGO’s | 2-3rd March, 2012 | 25 |
| 8 | Leadership Training Cleavers | 15-16th March, 2012 | 105 |
| 9 | Leadership Training TNP+ Leaders | 29-30th March, 2012 | 122 |
| Tailor Made Training Program – LYON -Sri Lanka | |||
| 1 | Community Driven Development | 3-7th October, 2011 | 55 |
| Overseas Training Program – Bangladesh | |||
| 1 | Community Driven Development | 12-18th December, 2011 | 26 |
TRANING AND CAPACITY ENHANCEMENT
Trains and capacity building for in-house and external groups is very high priority activity of Victas Foundation. We have very well equipped training institute having capacity to accommodate 100 participants in non-residential training. The best aspect of our training programmes is imparted in participatory field training and demonstrative work in the fields nearby the training institute. Thus, field training and field exposure are strongest and very important aspects of our training and capacity building efforts.
SUMMARY OF TRAINING PROGRAMMES
The programmes of different durations are held for very large numbers of groups and people. The summary of training programmes and numbers of participants during the reporting year is given below;
During the year 2013-14, the training programmes at our training institute are broadly.
| Sl. no. | Particulars | No. of training | Trainings days | No. of Male | No. of Female | Total |
| 1 | Training for external groups in NRM | 57 | 178 | 1321 | 492 | 1813 |
| 2 | Exposure-cum-learning by other agencies in NRM | 36 | 67 | 960 | 353 | 1313 |
| 3 | Training programme and seminar conducted by other agencies, hiring our premises | 44 | 89 | 1721 | 312 | 2033 |
| 4 | Victas Foundation’s in-house training for village functionaries and village partners (focussing on NRM and institutional building) | 191 | 274 | 4066 | 2748 | 6814 |
| 5 | Victas Foundation’s in-house staff training and workshops | 33 | 35 | 1045 | 274 | 1319 |
| Total | 361 | 643 | 9113 | 4179 | 13292 |
The above information pertains to training programme at our training institute and does not include large numbers of half day training and orientation programmes held in our field offices and villages, which are attended by thousands of beneficiaries touching to nearly 50,000 participants in a year, as regularly every day such programmes in the field are conducted by our different line departments.